674 N Main St is a $270,000, 1,503 square foot, 2 bedroom, 1.0 bath home on a 0.29 acre lot located in Panguitch, UT.
A must see! This Pioneer Home offers a lot of charm, with many remodeled perks. There's a great opportunity to combine living quarters with a small business, since the home is located on busy main street in Panguitch. Multiple outbuildings for storage or other uses; plus, an 819 sq ft workshop or showroom on either side of the home. Many extras are included with a full price offer. Plus, RV parking an attached single car garage.
Above Grade Sqft | 1,503 |
Basement | No Basement |
Appliances | Other Appliances - See Remarks |
Interior Features | Wood Stove Ceiling Fan Tile Floor Covering Wall-Wall Carpet Laminate Floors Electric Water Heater |
Fireplace Types | Woodstove |
Cooling Types | No Air Conditioning |
Heating Types | Other Heating Type - See Remarks Propane |
# Parking Spaces | 1 |
Parking Types | Attached Garage |
Exterior Features | Paved Access Association Dues Cover Nothing Landscaped - Part Fenced Partial RV Parking Work Shop Storage Shed Patio Covered Deck Covered Natural Gas |
Roof | Metal |
Construction Types | Brick Frame |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Two Story |
Year Built | 1895 |
HOA Fee | $0.00 |
Taxes | $1,414.00 |
County | garfield |
Elementary School | panguitch |
Middle School | panguitch |
High School | panguitch |
Neighborhood | Not Applicable |
Based on information from the Iron County Board of Realtors, last updated 12/04/2023 at 09:27pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.