565 Vasels Rd is a $650,000, 1,683 square foot, 3 bedroom, 3.0 bath home located in Brian Head, UT.
Are you seeking a heightened cabin experience without the upkeep? Look no further! This property boasts granite countertops, travertine floors, stainless steel appliances, and a private Jacuzzi on a balcony for serene summer firework viewing. Additionally, enjoy a game room, a toy garage, a full laundry room in the ground floor mudroom, and breathtaking views of Bristlecone Pond from the balconies. With 3 bedrooms and 3 baths accommodating 8 sleepers, this fully furnished gem is ready for immediate enjoyment!
Above Grade Sqft | 1,490 |
Basement | Has Basement Walk Out/Daylight |
Appliances | Central Vacuum Dishwasher Disposal Refrigerator Complete Range Washer Dryer Microwave |
Interior Features | Ceiling Fan Tile Floor Covering Wall-Wall Carpet Hot Tub Window Coverings Gas Water Heater |
Fireplace Types | One |
Cooling Types | No Air Conditioning |
Heating Types | Forced Air Gas |
# Parking Spaces | 1 |
Parking Types | Attached Garage |
Exterior Features | Has HOA Electricity Paved Access Association Dues Cover Ext Liab Insurance Association Dues Cover Internet Association Dues Cover Snow Removal Association Dues Cover Cable/Satellite TV Association Dues Cover Garbage Association Dues Cover Sewer Association Dues Cover Water Landscaped - Part Deck Covered Porch Natural Gas |
Roof | Metal |
Construction Types | Rock Stucco Frame |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Year Built | 2006 |
HOA Fee | $400.00 |
Taxes | $4,547.00 |
County | iron |
Neighborhood | Black Diamond |
Based on information from the Iron County Board of Realtors, last updated 12/04/2023 at 09:27pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.