2898 W Eagle Drive is a $442,900, 1,662 square foot, 3 bedroom, 2.0 bath home on a 0.27 acre lot located in Cedar City, UT.
New Construction Single Family Home features 3bed/2bath 3 car garage, Granite counter tops, LVT flooring, Carpet, Custom cabinets, Tankless Water Heater, East side of home gives you possible RV Parking, gorgeous mountain views in every direction. Open Concept. This is a beautiful home! Take a drive & check out the awesome location & views! Move-in Ready!
Above Grade Sqft | 1,662 |
Basement | No Basement |
Appliances | Garage Door Opener Dishwasher Disposal Complete Range Microwave |
Interior Features | Double Pane Windows Ceiling Fan Wall-Wall Carpet Gas Water Heater Luxury Vinyl |
Fireplace Types | One |
Cooling Types | Central Air |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Attached Garage |
Exterior Features | Electricity Paved Access Association Dues Cover Nothing No Landscaping RV Parking Curb & Gutters Sidewalk Patio Patio Covered Porch Natural Gas |
Roof | Asphalt Shingles |
Construction Types | Vinyl Siding Concrete Shingles Rock Stucco Frame |
Irrigation | No Water Rights |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Ranch/Rambler |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $787.00 |
County | iron |
Elementary School | cedar south |
Middle School | cedar |
High School | cedar |
Neighborhood | Talon Pointe At South Mountain |
Based on information from the Iron County Board of Realtors, last updated 11/30/2023 at 11:08pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.