2382 W 3650 N is a $479,000, 1,530 square foot, 4 bedroom, 2.0 bath home on a 0.99 acre lot located in Cedar City, UT.
Ready to Move In! Wonderful Single Level Home on a 1 Acre lot with no HOA! This 4 bedroom 2 bath home features granite counter tops, upgraded cabinets, LVP Floors, and a large 3 car garage! This property includes animal rights so bring your horses! This rare find for a NEW home on an acre for under 500K is perfect for those of you that want extra space and don't want an HOA telling you what to do!
Above Grade Sqft | 1,530 |
Basement | No Basement |
Appliances | Garage Door Opener Dishwasher Disposal Complete Range Microwave |
Interior Features | Double Pane Windows Ceiling Fan Wall-Wall Carpet Gas Water Heater Luxury Vinyl |
Fireplace Types | No Fireplace |
Cooling Types | Central Air |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Attached Garage |
Exterior Features | Electricity Paved Access Association Dues Cover Nothing No Landscaping RV Parking Animal Rights Patio Covered Natural Gas |
Roof | Asphalt Shingles |
Construction Types | Rock Frame |
Irrigation | No Water Rights |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Ranch/Rambler |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $859.00 |
County | iron |
Elementary School | three peaks |
Middle School | canyon view |
High School | canyon view |
Neighborhood | Estates At Sunrise Ranch |
Based on information from the Iron County Board of Realtors, last updated 12/01/2023 at 12:11am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.