1825 N Lund is a $345,000, 1,454 square foot, 3 bedroom, 2.0 bath home on a 0.04 acre lot located in Cedar City, UT.
This immaculate single level town home has it all. From tall ceilings, to additional cabinetry, to garden boxes and fruit trees. You will love this end unit and the privacy it gives. This home has been kept in nearly perfect condition. Come take a look today.
Above Grade Sqft | 1,454 |
Basement | No Basement |
Appliances | Garage Door Opener Dishwasher Disposal Complete Range Microwave |
Interior Features | Double Pane Windows Ceiling Fan Wall-Wall Carpet Laminate Floors Handicap Access Gas Water Heater |
Fireplace Types | One |
Cooling Types | Central Air Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Attached Garage |
Exterior Features | Has HOA Electricity Paved Access Association Dues Cover Snow Removal Association Dues Cover Garbage Association Dues Cover Sewer Association Dues Cover Water Landscaped - Full Fenced Full Sprinkler - Auto Sprinkler - Full Curb & Gutters Patio Covered Natural Gas |
Roof | Asphalt Shingles |
Construction Types | Stucco Frame |
Irrigation | No Water Rights |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Year Built | 2020 |
HOA Fee | $100.00 |
Taxes | $1,084.00 |
County | iron |
Neighborhood | Sycamore Trail |
Based on information from the Iron County Board of Realtors, last updated 12/04/2023 at 11:16pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.